 |
League Table - 2007-2008
|
Select season to view: |
Season:
|
| Team | P | W | D | L | For | Against | Diff | Pts |
| CRUMLIN | 19 | 15 | 0 | 4 | 0 | 0 | 0 | 73 |
| CHEPSTOW | 19 | 14 | 1 | 4 | 0 | 0 | 0 | 67 |
| CALDICOT | 19 | 13 | 1 | 5 | 0 | 0 | 0 | 64 |
| BLAENAVON | 19 | 13 | 0 | 6 | 0 | 0 | 0 | 59 |
| BETTWS | 18 | 12 | 0 | 6 | 0 | 0 | 0 | 55 |
| TRINANT | 19 | 12 | 0 | 7 | 0 | 0 | 0 | 55 |
| USK | 18 | 10 | 0 | 8 | 0 | 0 | 0 | 49 |
| LLANHILLETH | 19 | 6 | 0 | 13 | 0 | 0 | 0 | 30 |
| YNYSDDU | 19 | 4 | 0 | 15 | 0 | 0 | 0 | 23 |
| OAKDALE | 19 | 1 | 1 | 17 | 0 | 0 | 0 | 8 |
| RTB EBBW VALE | 18 | 1 | 1 | 16 | 0 | 0 | 0 | 7 |
|
|
 |
Scarlets 12-29 Edinburgh
Edinburgh claim fourth place in the Magners League by brushing aside Llanelli Scarlets with a four-try win.
|
Dragons 31-26 Leinster
Newport Gwent Dragons regain some pride with a hard-fought win over champions Leinster.
|
Connacht 24-20 Ospreys
The Ospreys complete their Magners League campaign without a single away win as they lose to bottom club Connacht.
|
|
|